




Hofreit
€439.00
Leather Riding Boots with knee cuff, inspired by Viennese cavalry patterns, for those who perform a distinguished riding.
Leather Riding Boots with knee cuff, inspired by Viennese cavalry patterns, for those who perform a distinguished riding.
The selected material for these boots results in a soft and smooth texture, with a hue of medium brightness
The leather sole provides durability and stability, while the "comfort" insole puts you at ease.
All our products are made in Spain, with high quality materials, and are Good-Year welted.
Outside Measured and without Heel | |||||||
EU 41| UK 7| US 8 | EU 42| UK 8| US 9 | EU 43| UK 9| US 10 | EU 44| UK 10| US 10.5 | EU 45| UK 10.5| US 11.5 | EU 46| UK 11.5| US 12 | EU 47| UK 12| US 13 | |
Height Front : | 62.5cm | 24.6" | 64cm | 25.1" | 64cm | 25.1" | 64cm | 25.1" | 66cm | 25.9" | 67cm | 26.3" | 70cm |27.5" |
Height Back: | 46.5 cm | 18.1" | 48 cm| 18.9" | 48 cm | 18.9" | 48 cm | 18.9" | 49 cm | 19.2" | 50 cm | 19.7" | 52 cm |20.5-" |
SIZE M: | |||||||
Calf: | 40cm | 15.7" | 41cm | 16.1" | 42cm | 16.5" | 43cm | 16.9" | 44cm | 17.3" | 45cm | 17.7" | 46cm | 18.1" |
Top Circunfernce: | 40cm | 15.7" | 41cm | 16.1" | 42cm | 16.5" | 43cm | 16.9" | 44cm | 17.3" | 45cm | 17.7" | 46cm | 18.1" |
SIZE L: | |||||||
Calf: | 42cm | 16.5" | 43cm | 16.9" | 43.5cm | 17.1" | 45cm | 17.7" | 46cm | 18.1" | 47cm | 18.5" | 47.5cm | 18.7" |
Top Circunfernce: | 43cm | 16.9" | 44cm | 17.3" | 44.5cm | 17.1" | 46cm | 18.1" | 47cm | 18.5" | 48cm | 18.9" | 48.5cm | 19.1" |
SIZE XL: | |||||||
Calf: | 44cm | 17.3" | 44.5cm | 17.1" | 45cm | 17.7" | 46cm | 18.1" | 47.5cm | 18.7" | 49cm | 19.2" | 49cm | 19.2" |
Top Circunfernce: | 45cm | 17.7" | 46cm | 18.1" | 47cm | 18.5" | 47.5cm | 18.7" | 49.5cm | 19.4" | 50.5cm | 19.8" | 51cm | 20.0" |
5171BGNE
10 Items
Data sheet
- Leather
- Box Calf
- Colour
- Black
- Sole
- Leather
- Lining
- Leather
- Zipper
- None
- Country of Manufacture
- Spain
- Trademark
- Embossy
New product